Investment Areas
Mining
The Democratic Republic of the Congo is known for its mining potential representing 1,100 different mineral substances.
Every province in the country can claim to hold mineral wealth. The table below illustrates this reality and, at the same time, presents the various minerals that abound in the subsoil of all the provinces of the DRC
Provinces | Minerals |
Bandundu | Diamond, oil, kaolin, clay, |
Kongo-Central | Bauxite, pyroschite, limestone, phosphate, vanadium, diamond, gold, copper, lead, zinc, manganese, marble, black and pink granite, rock salt, iron, gypsum clay, talc, silica, kaolin, barite, oil shale, |
Former Equateur Province | Iron, copper and associated metals, gold, diamond, limestone, kaolin, clay, granite, niobium, ochre, |
Former Province Orientale | Gold, diamond, iron, clay, copper, kaolin, niobium, ochre, schist, asphalt, talc |
Former Kasaï Oriental Province | Diamond, iron, silver, nickel, tin, clay, chrome, cobalt, copper, gold, kaolin, talc, |
Former Kasaï Occidental Province | Diamond, gold, manganese, chrome, nickel, clay, cobalt, platinum, copper, iron, kaolin, lead, |
Former Katanga Province | Copper and associated metals, cobalt, manganese, limestone, uranium, coal, niobium, gold, platinum, lithium, tale, tantalum, kaolin, niobium, wolfram, zinc, clay, bismuth, cadmium, germanium, cassiterite, iron, granite, gypsum, kaolin, monazite, salt, beryl (emerald), sapphire, |
Nord-Kivu | Gold, nobium, tantalum, cassiterite, beryl, tungsten, manganite clay, bastnesite,coal, granite, monazite, niobium, platinum, wolfram, tantalum, |
Sud-Kivu | Gold, nobium, tantalum, cassiterite, sapphire, amblyogonite, silver, clay, bastnesite, beryl, bismuth, diamond, diatomite, monazite, wolfram, zinc, tantalum, |
Maniema | Tin, diamond, cassiterite, gold, amblyogonite, lithium, clay, copper, iron, kaolin, manganese, columbium, lead, talc, tantalum, wolfram, |
Kinshasa | Clay, silica, kaolin, arkosic sandstone, |
Source: ANAPI, 2021.
